Orchard Hill is proud to present carefully selected boutique wines from San Diego County, a unique landscape producing rich, flavorful wine. White WineLocal Boutique |
|||||
Bin | Glass | Bottle | |||
10 | Chardonnay, Milagro Farms, Ramona | $8 | $26 | ||
30 | Rose, Estate, Orfila, Escondido | - | $18 | ||
40 | Sauvignon Blanc, Woof'n Rose, Ramona | $7 | $24 | ||
50 | Viogner, Estate, Shadow Mountain, Warner Springs | - | $28 | ||
From Napa |
|||||
Bin | Glass | Bottle | |||
11 | Chardonnay, Sonoma-Cutrer, Russian River | - | $35 | ||
12 | Chardonnay, Cakebread, Napa | - | $72 | ||
41 | Sauvignon Blanc, Cakebread, Napa | - | $52 | ||
From Germany |
|||||
20 | Reisling, Markus Molitor, Germany | - | $28 | ||
Red WineLocal Boutique |
|||||
Bin | Glass | Bottle | |||
60 | Cabernet Franc, La Serenissima, Warner Springs | - | $32 | ||
70 | Cabernet Merlot, La Serenissima, Warner Springs | - | $32 | ||
100 | Meritage, Estate, Red Blend, Cactus Star, Ramona | - | $36 | ||
110 | Merlot, Rock Canyon, Alpine | $7 | $24 | ||
130 | Sanjiovese, Estate, Milagro Farms, Ramona | - | $24 | ||
140 | Zinfandel, Estate, Shadow Mountain, Warner Springs | - | $36 | ||
From Napa and Sonoma |
|||||
Bin | Glass | Bottle | |||
80 | Cabernet Sauvignon, Alexanter Valley | $9 | $35 | ||
81 | Cabernet Sauvignon, Cakebread | - | $83 | ||
111 | Merlot, Alexander Valley | - | $34 | ||
120 | Pinot Noir, Kenwood Russian River | $6 | $22 | ||
121 | Pinot Noir, Jayson, Pahlmeyer | - | $76 | ||
From France |
|||||
90 | Chateauneuf-du-Pape, Chateau Mont-Redon | - | $66 | ||
House Wine |
|||||
Chardonnay, La Serenissima, Warner Springs | $6 | $25 | |||
|
Syrah, La Serenissima, Warner Springs | $6 | $25 | ||
Sparkling Wines |
|||||
Grand Imperial, France, Split | $6 | - | |||
Korbel Natural, Sonoma | - | $23 | |||
Schramsberg, Blanc de Blanc, Napa | - | $47 | |||
Dessert Wines |
|||||
Bin | Glass | Bottle | |||
Port, Fonseca, Bin 27 | $5 | $22 | |||
Sherry, Dry Sack | $8 | $35 | |||
Alcohol-Free |
|||||
Bin | Glass | Bottle | |||
Sutter Home Fre Chardonnay Wine | - | $12 | |||
Non-Alcoholic Beer | - | $5 | |||
Sparkling Cider | - | $5 | |||
Sparkling Water | - | $2 |